Flower
- Flower | HybridGarlic Breath - Cryo-Cured - 2.2% TerpenesCBD/A0.1%THC/A19.1%$14.00per 1 g1 g1/8 oz1/4 oz1/2 oz1 oz
- Flower | IndicaGMO - Cryo-Cured - 2.7% TerpenesCBD/A0.1%THC/A28.3%$14.00per 1 g1 g1/8 oz1/4 oz1/2 oz1 oz
- Flower | IndicaNorthern Lights - 2.2% TerpenesCBD/A0.1%THC/A19.0%$6.00per 1 g1 g1/8 oz1/4 oz1/2 oz1 oz
- Flower | IndicaRudeBoi - Cryo-Cured - 1.64% TerpenesCBD/A0.1%THC/A20.4%$14.00per 1 g1 g1/8 oz1/4 oz1/2 oz
- Flower | HybridStrawberries & Cream - Cryo-Cured - 1.4% TerpenesCBD/A0.1%THC/A18.4%$14.00per 1 g1 g1/8 oz1/4 oz1/2 oz1 oz
- Flower | SativaSuper Silver Haze - Cryo-Cured - 1.8% TerpenesCBD/A0.1%THC/A16.0%$14.00per 1 g1 g1/8 oz
Powered by Weedmaps
License Info
State License
Medical Retail: DAAA-VKON-1IQF